Annual Report 2019
The company’s total capitalization at 31 December 2019 was NOK 2.95 billion, based on a closing share price of that day of NOK 19.00.
Dividend policy
The company is a growth company in a capital-intensive industry.
At this stage, focus will be to finance purchase of portfolios and developing operations. The currently dividend policy is not to pay cash as dividend to shareholders.
Shares and share capital
At 31 December 2019, Axactor had 155,395,464 ordinary shares outstanding with a par value of EUR 0.523 per share (see Note 24 to the financial statement). The company has one share class, with each share conferring equal dividend rights and votes. At 31 December 2019 the company had 8,460 shareholders.
In 2017, the company issued EUR 13 million American style warrants in Axactor to Geveran with an exercise price of NOK 32.5. The warrants expired in 2019. For more info, see Note 11.
Listing
The Company’s shares are quoted and traded in NOK at the Oslo Stock Exchange (Ticker: AXA) since 2015. The shares belong to the Finance category and are registered in the Norwegian Central Securities Depository (VPS), with DNB Issuer Service Registrar.
The shares carry the security number ISIN SE0011309319.
Principal shareholders
The 30 largest shareholders of Axactor are predominantly Norwegian and international institutional investors. A table of the 30 largest shareholders is included in this chapter.
Employee incentive plan
The company has a share option plan for the executive management and key employees. A total of 3.7 million share options were granted under this plan during 2019 and per 31 December 2019 8.7 million share options are outstanding. Further information on the company’s share option plan has been included in Note 25 to the consolidated financial statements.
Investor relations
Axactor wishes to maintain an open dialogue with the capital market. Regular information is therefore published through the annual report, interim reports and presentations and stock exchange announcements. The company distributes all information relevant to the share price to Oslo Børs. Such information is distributed without delay and simultaneously to the capital market and the media, and published on the company website.
The CEO and CFO are responsible for the company’s investor relations activities and for all communication with the capital markets. All information is communicated within the framework established by security and accounting legislation and rules and regulations of Oslo Børs.
All information regarding Axactor is available on the company’s website at www.axactor.com.
Annual General Meeting
The annual general meeting is normally held in April or May. Written notice and additional relevant material are sent to all shareholders individually or to their custodian bank at least three weeks before the AGM is to take place. The notice is also made available on the company’s website. Shareholders are encouraged to participate and to vote at the AGM. To vote, shareholder must either be physically present or be represented by a proxy.
30 largest shareholders as registered in VPS at 28 February 2020
Name | Shareholding | Share % |
---|---|---|
Geveran Trading Co Ltd | 58,068,772 | 31.32 % |
Verdipapirfondet Dnb Norge | 7,938,738 | 4.28 % |
Torstein Ingvald Tvenge | 7,150,000 | 3.86 % |
Ferd AS | 6,364,139 | 3.43 % |
Verdipapirfondet Alfred Berg Gamba | 3,755,030 | 2.03 % |
Verdipapirfondet Alfred Berg Norge | 3,560,144 | 1.92 % |
Verdipapirfondet Alfred Berg Aktiv | 2,629,655 | 1.42 % |
Vatne Equity AS | 2,121,599 | 1.14 % |
Verdipapirfondet Nordea Norge Verd | 2,086,030 | 1.13 % |
Gvepseborg AS | 2,036,494 | 1.10 % |
Ubs Switzerland AG | 1,938,416 | 1.05 % |
Alpette AS | 1,661,643 | 0.90 % |
Nordnet Livsforsikring AS | 1,416,277 | 0.76 % |
Klotind AS | 1,365,244 | 0.74 % |
Citibank (Nominee) | 1,305,737 | 0.70 % |
Andres Lopez Sanchez | 1,177,525 | 0.64 % |
David Martin Ibeas | 1,177,525 | 0.64 % |
KLP Aksjenorge Indeks | 1,061,741 | 0.57 % |
Latino Invest AS | 1,030,000 | 0.56 % |
Verdipapirfondet Nordea Kapital | 1,005,137 | 0.54 % |
Verdipapirfondet Nordea Avkastning | 998,028 | 0.54 % |
Tveco AS | 903,541 | 0.49 % |
Reodor AS | 901,881 | 0.49 % |
Vardfjell AS | 891,401 | 0.48 % |
Bnp Paribas Securities Services | 890,000 | 0.48 % |
Endre Rangnes | 864,000 | 0.47 % |
Elena AS | 860,000 | 0.46 % |
Svein Dugstad | 825,000 | 0.44 % |
Citibank (Nominee) | 769,948 | 0.42 % |
Titas Eiendom AS | 728,550 | 0.39 % |
Total 30 largest shareholders | 117,482,195 | 63.37 % |
Other shareholders | 67,913,269 | 36.63 % |
Total number of shares | 185,395,464 | 100% |
Geographic residence Shareholders as registered in VPS at 28 February 2020
Shareholding | Share % | |
---|---|---|
Norway | 94,147,074 | 51 % |
Cyprus | 58,068,778 | 31 % |
Sweden | 12,229,418 | 7 % |
United Kingdom | 7,136,710 | 4 % |
Ireland | 3,206,367 | 2 % |
Switzerland | 2,720,615 | 1 % |
Spain | 2,582,258 | 1 % |
Other | 5,304,244 | 3 % |
Total | 185,395,464 | 100 % |
Ownership structure by size of holdig as registered in VPS at 28 February 2020
Number of holders | Number of shares | Share % | |
---|---|---|---|
1-10,000 Shares | 7,737 | 10,983,075 | 6 % |
10,001- 100,000 Shares | 840 | 25,829,621 | 14 % |
100,001- 1,000,000 Shares | 142 | 39,732,922 | 21 % |
1,000,001- 5,000,000 Shares | 16 | 29,328,197 | 16 % |
Above 5,000,000 shares | 4 | 79,521,649 | 43 % |
8,739 | 185,395,464 | 100 % |
Management
Financial statements with Notes