Annual Report 2019
0
EUR million
+ 54 % y/y
0
EUR million
+ 32 % y/y
0
EUR million
32 % margin
0
EUR million
0
EUR million
EUR million | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|
Gross revenue | 368.1 | 238.8 |
Net revenue | 285.2 | 206.9 |
EBITDA | 92.1 | 46.3 |
Cash Ebitda 1) | 250.8 | 136.0 |
Amortization and depreciation (exl Portfolio Amortization) | -10.1 | -6.0 |
Net financial items | -49.4 | -34.1 |
Tax (expense) | -11.7 | -3.8 |
Net profit/(loss) after tax | 21.0 | 2.4 |
Cash and Cash equivalents at end of period 2) | 71.7 | 67.6 |
Gross revenue from NPL portfolios | 217.1 | 117.0 |
Gross revenue from REO portfolios | 91.2 | 69.8 |
Acquired NPL portfolios during the period | 398.3 | 461.9 |
Acquired REO portfolios during the period | 0.7 | 99.3 |
Book value of NPL, end of period | 1,041.9 | 728.8 |
Book value of REO, end of period | 129.0 | 200.0 |
Estimated Remaining Collection, NPL | 2,038.4 | 1,388.2 |
Estimated Remaining Collection, REO | 150.9 | 274.5 |
Interest bearing debt, end of period | 929.9 | 737.1 |
Number of Employees (FTEs), end of period | 1,152 | 1,040 |
Price per share, last day of period | 19.00 | 18.65 |
1) Cash EBITDA is EBITDA adjusted for calculated cost of share option program, portfolio amortizations, revaluations, REO cost of sales and REO impairments
2) Restricted cash excluded
Highlights of the year
Letter from the CEO